<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Affordable HMO Insurance Plans</title>
	<atom:link href="http://rxhealthquotes.com/hmo-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://rxhealthquotes.com</link>
	<description>Free Health Insurance Quotes</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:34:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Low Cost Health Insurance Options For Groups and Small Businesses &#124; RX Health Quotes</title>
		<link>http://rxhealthquotes.com/hmo-health-insurance/comment-page-1/#comment-238</link>
		<dc:creator>Low Cost Health Insurance Options For Groups and Small Businesses &#124; RX Health Quotes</dc:creator>
		<pubDate>Mon, 24 Nov 2008 22:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://rxhealthquotes.com/wordpress/?page_id=6#comment-238</guid>
		<description>[...] that vary only with the plan design. It has been estimated that small businesses offering standard Health Maintenance Organization (HMO) plans can expect to pay at least $350 for a single employee, and at least $750 for a family. As [...]</description>
		<content:encoded><![CDATA[<p>[...] that vary only with the plan design. It has been estimated that small businesses offering standard Health Maintenance Organization (HMO) plans can expect to pay at least $350 for a single employee, and at least $750 for a family. As [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

