<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Insurance Views 2008 Presidential Candidates</title>
	<atom:link href="http://rxhealthquotes.com/180/health-insurance-views-2008-presidential-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://rxhealthquotes.com/180/health-insurance-views-2008-presidential-candidates/</link>
	<description>Free Health Insurance Quotes</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:34:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Greg</title>
		<link>http://rxhealthquotes.com/180/health-insurance-views-2008-presidential-candidates/comment-page-1/#comment-6</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://rxhealthquotes.com/wordpress/?p=180#comment-6</guid>
		<description>It will be interesting to see what happens at the Democratic National Convention tonight. I was looking at the schedule and I didn&#039;t see anything on the agenda for health care. I was reading a little further and saw that Michelle Obama is on an un-paid leave from the hospital that she works for in Illinois, that happens to decline medical services to poor un-insured people. I am wandering if we might hear something about this tonight or will this subject get pushed under the rug? What I am really trying to say, is that I hope we here more about what changes are going to take place in our healthcare system. Here is the bottom line. United States economy is declining, which means job loss, which means individuals losing health insurance through their employer, which means more sick people due to no health insurance coverage and not seeking preventative care, which means more demand for health care services, which means the price for out-of-pocket health care continue to rise (supply and demand). Where does it all end?</description>
		<content:encoded><![CDATA[<p>It will be interesting to see what happens at the Democratic National Convention tonight. I was looking at the schedule and I didn&#8217;t see anything on the agenda for health care. I was reading a little further and saw that Michelle Obama is on an un-paid leave from the hospital that she works for in Illinois, that happens to decline medical services to poor un-insured people. I am wandering if we might hear something about this tonight or will this subject get pushed under the rug? What I am really trying to say, is that I hope we here more about what changes are going to take place in our healthcare system. Here is the bottom line. United States economy is declining, which means job loss, which means individuals losing health insurance through their employer, which means more sick people due to no health insurance coverage and not seeking preventative care, which means more demand for health care services, which means the price for out-of-pocket health care continue to rise (supply and demand). Where does it all end?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

